2025-26 Boys Basketball Schedule
Record: 7-10-1 | Unranked
Record: 7-10-1 | Unranked
![]() | vs Ringwood | W | 63-42 11/21 |
![]() | @ Pioneer - Pleasant Vale | L | 31-28 11/24 |
![]() | @ Drummond | L | 61-39 12/2 |
![]() | @ Glencoe | L | 67-38 12/9 |
![]() | vs Chisholm | L | 47-82 12/11 |
![]() | vs Cherokee Garber Tourn - Cherokee Stream | 51-48 |
| GAME LIVE NOW! | ||
![]() | vs Perry | 63-52 |
| GAME LIVE NOW! | ||
![]() | @ Dover | 61-26 |
| GAME LIVE NOW! | ||
![]() | @ Tonkawa | 60-36 |
| GAME LIVE NOW! | ||
![]() | @ Waukomis | 70-31 |
| GAME LIVE NOW! | ||
![]() | vs Seiling Cherokee Invitational | W | 34-57 1/8 |
![]() | @ Seiling | Missing Score |
![]() | vs Buffalo Cherokee | 45-32 |
| GAME LIVE NOW! | ||
![]() | vs Buffalo Cherokee Tournament | W | 32-45 1/9 |
![]() | @ Forgan-Balko | 33-25 |
| GAME LIVE NOW! | ||
![]() | vs Cimarron | Missing Score |
![]() | vs Cimarron | Missing Score |
![]() | vs Cimarron | 89-78 |
| GAME LIVE NOW! | ||
![]() | vs Medford | 53-62 |
| GAME LIVE NOW! | ||
![]() | vs Morrison | L | 33-58 1/16 |
![]() | vs Waukomis | L | 30-56 1/21 |
![]() | vs Pond Creek - Hunter | 1/27 7:15PM |
![]() | vs Arnett | 1/29 7:30PM |
![]() | @ Watonga | 1/31 7:30PM |
![]() | @ Deer Creek - Lamont | 2/3 7:30PM |
![]() | vs Oklahoma Bible | 2/6 8PM |
![]() | vs Covington Douglas | 2/9 7PM |

Waukomis at Garber
January 21, 2026

Morrison at Garber
January 16, 2026

Medford at Garber
January 15, 2026

Cimarron at Garber
January 13, 2026

Garber at Forgan-Balko
January 10, 2026

Buffalo at Garber
January 9, 2026






















