2025-26 Boys Basketball Schedule
Record: 12-16-1 | Unranked
Record: 12-16-1 | Unranked
![]() | vs Ringwood | W | 63-42 11/21 |
![]() | @ Pioneer - Pleasant Vale | L | 31-28 11/24 |
![]() | @ Drummond | L | 61-39 12/2 |
![]() | @ Glencoe | L | 67-38 12/9 |
![]() | vs Chisholm | L | 47-82 12/11 |
![]() | vs Cherokee Garber Tourn - Cherokee Stream | 51-48 |
| GAME LIVE NOW! | ||
![]() | vs Perry | 63-52 |
| GAME LIVE NOW! | ||
![]() | @ Dover | 61-26 |
| GAME LIVE NOW! | ||
![]() | @ Tonkawa | 60-36 |
| GAME LIVE NOW! | ||
![]() | @ Waukomis | 70-31 |
| GAME LIVE NOW! | ||
![]() | vs Seiling Cherokee Invitational | W | 34-57 1/8 |
![]() | @ Seiling | Missing Score |
![]() | vs Buffalo Cherokee | 45-32 |
| GAME LIVE NOW! | ||
![]() | vs Buffalo Cherokee Tournament | W | 32-45 1/9 |
![]() | @ Forgan-Balko | 33-25 |
| GAME LIVE NOW! | ||
![]() | vs Cimarron | Missing Score |
![]() | vs Cimarron | Missing Score |
![]() | vs Cimarron | 89-78 |
| GAME LIVE NOW! | ||
![]() | vs Medford | 53-62 |
| GAME LIVE NOW! | ||
![]() | vs Morrison | L | 33-58 1/16 |
![]() | vs Waukomis | L | 30-56 1/21 |
![]() | vs Pioneer - Pleasant Vale Skeltur Conference Tournament | 41-50 |
| GAME LIVE NOW! | ||
![]() | @ Drummond | L | 53-31 1/23 |
![]() | vs Pond Creek - Hunter | Missing Score |
![]() | vs Arnett | W | 45-44 1/29 |
![]() | @ Watonga | L | 85-50 1/31 |
![]() | @ Deer Creek - Lamont | L | 94-46 2/3 |
![]() | vs Pond Creek - Hunter | 35-63 |
| GAME LIVE NOW! | ||
![]() | vs Oklahoma Bible | W | 58-40 2/6 |
![]() | vs Covington Douglas | 39-33 |
| GAME LIVE NOW! | ||
![]() | vs Okay OSSAA Districts at Garber | 32-49 |
| GAME LIVE NOW! | ||
![]() | vs Quapaw OSSAA Regionals at Okay | W | 44-28 2/19 |
![]() | vs Wellston OSSAA Regionals at Ripley | L | 46-52 2/20 |

Wellston at Garber
February 20, 2026

Quapaw at Garber
February 19, 2026

Okay at Garber
February 14, 2026

Covington Douglas at Garber
February 9, 2026

Covington Douglas at Garber
February 9, 2026

Oklahoma Bible at Garber
February 6, 2026

























