2025-26 Fastpitch Schedule
Record: 24-8 | Rank: 21
Record: 24-8 | Rank: 21
![]() | vs Timberlake | W | 9-1 8/11 |
![]() | @ Pioneer - Pleasant Vale | L | 6-5 8/12 |
![]() | vs Pond Creek-Hunter | W | 12-0 8/15 |
![]() | @ Covington Douglas | W | 0-10 8/15 |
![]() | @ Drummond | L | 4-3 8/15 |
![]() | vs Pioneer - Pleasant Vale Skeltur Conference Tournament | L | 6-13 8/16 |
![]() | @ Covington Douglas | Missing Score |
![]() | vs Fairview | Missing Score |
![]() | vs Pond Creek-Hunter Garber/Cov-dug Festival | W | 2-0 8/22 |
![]() | vs Timberlake Garber/Cov-dug Festival | L | 2-3 8/22 |
![]() | vs Frontier Covington-Douglas Festival | W | 8-0 8/23 |
![]() | vs Glencoe Covington-Douglas Festival | W | 8-0 8/23 |
![]() | @ Crescent | Missing Score |
![]() | @ Waukomis | Missing Score |
![]() | vs Oklahoma Bible | Missing Score |
![]() | vs Frontier | Missing Score |
![]() | @ Dover | Missing Score |
![]() | vs Woodland | Missing Score |
![]() | @ Cashion | W | 9-11 9/23 |
![]() | vs Depew | W | 11-4 9/25 |
![]() | vs Depew District Tournament | Missing Score |
![]() | @ Amber-Pocasset | W | 2-8 9/25 |
![]() | vs Depew District Tournament | W | 11-1 9/26 |
![]() | vs Amber-Pocasset District Tournament | W | 8-2 9/26 |
![]() | vs Ripley | L | 4-5 10/2 |
![]() | vs Turpin Class 5A Regional | W | 5-1 10/2 |
![]() | vs Shattuck | Missing Score |
![]() | vs Shattuck | L | 4-9 10/3 |

Shattuck at Garber
October 3, 2025

Turpin at Garber
October 2, 2025

Ripley at Garber
October 2, 2025

Depew at Garber
September 26, 2025

Depew at Garber
September 25, 2025

Garber at Cashion
September 23, 2025



















