2025-26 Girls Basketball Schedule
Record: 27-3 | Rank: 10
Record: 27-3 | Rank: 10
![]() | vs Ringwood | W | 64-24 11/21 |
![]() | vs Pioneer - Pleasant Vale | 58-26 |
| GAME LIVE NOW! | ||
![]() | @ Drummond | W | 38-43 12/2 |
![]() | @ Glencoe | 25-54 |
| GAME LIVE NOW! | ||
![]() | vs Cashion Nextera Energy | Missing Score |
![]() | vs Chisholm | 69-27 |
| GAME LIVE NOW! | ||
![]() | vs Hooker Garber Tournament | Missing Score |
![]() | vs Hooker Nextera Energy | W | 27-24 12/12 |
![]() | @ Cashion | W | 27-44 12/13 |
![]() | @ Dover | W | 33-77 12/16 |
![]() | vs Tonkawa | 50-46 |
| GAME LIVE NOW! | ||
![]() | @ Waukomis | 38-34 |
| GAME LIVE NOW! | ||
![]() | vs Buffalo | 54-32 |
| GAME LIVE NOW! | ||
![]() | vs Forgan-Balko Cherokee Tournament | 25-38 |
| GAME LIVE NOW! | ||
![]() | vs Seiling Cherokee Invitational | 55-47 |
| GAME LIVE NOW! | ||
![]() | vs Cimarron | 74-13 |
| GAME LIVE NOW! | ||
![]() | vs Medford | W | 71-44 1/15 |
![]() | vs Morrison | W | 51-36 1/16 |
![]() | vs Cimarron Skeltur Conference Tournament | 81-11 |
| GAME LIVE NOW! | ||
![]() | vs Medford | 71-44 |
| GAME LIVE NOW! | ||
![]() | vs Pioneer - Pleasant Vale | W | 54-32 1/22 |
![]() | vs Waukomis | 54-41 |
| GAME LIVE NOW! | ||
![]() | vs Pond Creek-Hunter | Missing Score |
![]() | vs Arnett | 58-34 |
| GAME LIVE NOW! | ||
![]() | vs Watonga | 50-43 |
| GAME LIVE NOW! | ||
![]() | vs Ringwood | Missing Score |
![]() | @ Deer Creek - Lamont | W | 29-62 2/3 |
![]() | vs Pond Creek-Hunter | W | 65-33 2/5 |
![]() | vs Oklahoma Bible | 54-24 |
| GAME LIVE NOW! | ||
![]() | vs Covington Douglas | 71-46 |
| GAME LIVE NOW! | ||
![]() | vs Okay OSSAA Districts at Garber | 70-31 |
| GAME LIVE NOW! | ||
![]() | vs Afton OSSAA Regionals at Okay | 60-30 |
| GAME LIVE NOW! | ||
![]() | vs Ripley OSSAA Regionals at RIpley | 52-26 |
| GAME LIVE NOW! | ||
![]() | vs Canute OSSAA Area at Stride Bank Center | L | 25-55 2/27 |
![]() | vs Wellston OSSAA Area at Stride Bank Center | 46-42 |
| GAME LIVE NOW! | ||

Garber at Wellston
February 28, 2026

Ripley at Garber
February 21, 2026

Ripley at Garber
February 21, 2026

Afton at Garber
February 17, 2026

Okay at Garber
February 14, 2026

Covington Douglas at Garber
February 9, 2026



























