2025-26 Football Schedule
						 
						 
Record: 4-2 | Unranked
						
						
						Record: 4-2 | Unranked
|  | @ Canton | 0-48 | 
| GAME LIVE NOW! | ||
|  | @ Drumright | 22-48 | 
| GAME LIVE NOW! | ||
|  | vs Cherokee | L | 12-58 9/12 | 
|  | @ Depew | 22-28 | 
| GAME LIVE NOW! | ||
|  | vs Covington Douglas | W | 44-6 9/26 | 
|  | @ Pioneer | 52-28 | 
| GAME LIVE NOW! | ||
|  | vs Pond Creek - Hunter | 32-0 | 
| GAME LIVE NOW! | ||
|  | @ Turpin | 28-16 | 
| GAME LIVE NOW! | ||
|  | vs Laverne | Missing Score | 
|  | vs Laverne | 10/31 7PM | 
|  | vs Oklahoma Bible | 11/7 7PM | 
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Carson Bishop | 0 | RB, LB | |||
| 3 | Nicholas Najera | SR | CB, WR | |||
| 4 | Mark Bishop | 0 | RB, CB | |||
| 5 | Nathan Byrd | SR | OL | |||
| 6 | Ty Ketts | SR | ||||
| 7 | Domingo Ramirez | 0 | QB, DB | |||
| 10 | Trenton Hoopes | -1 | DE, WR | |||
| 11 | Brett Howry | 0 | QB, DB | |||
| 12 | Gavin Schmidt | SR | CB, WR | |||
| 17 | Ty Silvers | -2 | DB, WR | |||
| 20 | Jacob Burchardt | -2 | RB, DB | |||
| 21 | Hayden Deeds | -1 | OL | |||
| 23 | Parker Simic | SR | DB, WR | |||
| 24 | Ryan Neely | SR | RB, DB | |||
| 28 | Jalan Stowers | SR | DL, OL | |||
| 31 | Colton Deeds | SR | LB | |||
| 32 | Treven Blaser | 0 | LB, FB | |||
| 33 | Kooper Hughes | 0 | DL | |||
| 34 | Simon Najera | -2 | TE, DL | |||
| 42 | Elex Chester | SR | RB, LB | |||
| 50 | Bryan Hinman | SR | DL, OL | |||
| 57 | Jackson Weibling | 0 | DL, OL | |||
| 60 | Jason Smith | SR | DL, OL | |||
| 65 | Jayson Bourlon | -1 | DL, OL | |||
| 75 | Dylan Dalton | -2 | DL, OL | |||
| 84 | Seth Smith | 0 | TE, DL | |||
| 88 | Peyton Simic | -1 | DB, WR | |||
| 99 | Dakota Martin | -1 | DL, OL | |||

Laverne at Garber
October 31, 2025


Garber at Turpin
October 24, 2025


Pond Creek - Hunter at Garber
October 16, 2025


Pond Creek - Hunter at Garber
October 16, 2025


Garber at Pioneer
October 10, 2025


Covington Douglas at Garber
September 26, 2025


