26-27 Football Schedule
Record: 2-6 | Unranked
Record: 2-6 | Unranked
![]() | vs Dewar | Missing Score |
![]() | vs Pioneer | L | 14-26 8/28 |
![]() | vs Geary | L | 14-20 9/3 |
![]() | @ Covington Douglas | L | 58-26 9/11 |
![]() | vs Balko-Forgan | L | 24-44 9/18 |
![]() | @ Oklahoma Bible | L | 50-0 9/24 |
![]() | vs Dewar | L | 8-58 10/9 |
![]() | @ Foyil | W | 6-36 10/15 |
![]() | vs Yale | W | 48-18 10/23 |
![]() | @ Weleetka | 10/30 7PM |
![]() | @ Coyle | 11/6 7PM |
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Carson Bishop | -1 | RB, LB | |||
| 3 | Nicholas Najera | 0 | CB, WR | |||
| 4 | Mark Bishop | -1 | RB, CB | |||
| 5 | Nathan Byrd | 0 | OL | |||
| 6 | Ty Ketts | 0 | ||||
| 7 | Domingo Ramirez | -1 | QB, DB | |||
| 10 | Trenton Hoopes | -2 | DE, WR | |||
| 11 | Brett Howry | -1 | QB, DB | |||
| 12 | Gavin Schmidt | 0 | CB, WR | |||
| 17 | Ty Silvers | -3 | DB, WR | |||
| 20 | Jacob Burchardt | -3 | RB, DB | |||
| 21 | Hayden Deeds | -2 | OL | |||
| 23 | Parker Simic | 0 | DB, WR | |||
| 24 | Ryan Neely | 0 | RB, DB | |||
| 28 | Jalan Stowers | 0 | DL, OL | |||
| 31 | Colton Deeds | 0 | LB | |||
| 32 | Treven Blaser | -1 | LB, FB | |||
| 33 | Kooper Hughes | -1 | DL | |||
| 34 | Simon Najera | -3 | TE, DL | |||
| 42 | Elex Chester | 0 | RB, LB | |||
| 50 | Bryan Hinman | 0 | DL, OL | |||
| 57 | Jackson Weibling | -1 | DL, OL | |||
| 60 | Jason Smith | 0 | DL, OL | |||
| 65 | Jayson Bourlon | -2 | DL, OL | |||
| 75 | Dylan Dalton | -3 | DL, OL | |||
| 84 | Seth Smith | -1 | TE, DL | |||
| 88 | Peyton Simic | -2 | DB, WR | |||
| 99 | Dakota Martin | -2 | DL, OL | |||

Yale at Garber
October 23, 2026

Garber at Foyil
October 15, 2026

Dewar at Garber
October 9, 2026

Dewar at Garber
October 9, 2026

Garber at Oklahoma Bible
September 24, 2026

Garber at Oklahoma Bible
September 24, 2026











